Harvia Plc: Managers’ transactions – Olli Liitola

Managers Transactions Release | 3 June 2021

HARVIA PLC STOCK EXCHANGE RELEASE 3 JUNE 2021 AT 8.30 A.M. EET

 

Harvia Oyj - Managers' Transactions
____________________________________________

Person subject to the notification requirement
Name: Liitola, Olli
Position: Member of the Board/Deputy member
Issuer: Harvia Oyj
LEI: 7437002ULTBOWQQOXL69

Notification type: INITIAL NOTIFICATION
Reference number: 7437002ULTBOWQQOXL69_20210602140630_7
____________________________________________

Transaction date: 2021-06-01
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000306873
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 8 Unit price: 48.15 EUR
(2): Volume: 12 Unit price: 48.2 EUR
(3): Volume: 23 Unit price: 48.2 EUR
(4): Volume: 8 Unit price: 48.2 EUR
(5): Volume: 20 Unit price: 48.25 EUR
(6): Volume: 22 Unit price: 48.25 EUR
(7): Volume: 20 Unit price: 48.45 EUR
(8): Volume: 22 Unit price: 48.45 EUR
(9): Volume: 8 Unit price: 48.4 EUR
(10): Volume: 32 Unit price: 48.52 EUR
(11): Volume: 20 Unit price: 48.5 EUR
(12): Volume: 1 Unit price: 48.5 EUR
(13): Volume: 6 Unit price: 48.5 EUR
(14): Volume: 8 Unit price: 48.5 EUR
(15): Volume: 15 Unit price: 48.5 EUR
(16): Volume: 7 Unit price: 48.5 EUR
(17): Volume: 31 Unit price: 48.5 EUR
(18): Volume: 8 Unit price: 48.5 EUR
(19): Volume: 8 Unit price: 48.52 EUR
(20): Volume: 8 Unit price: 48.52 EUR
(21): Volume: 11 Unit price: 48.5 EUR
(22): Volume: 34 Unit price: 48.5 EUR
(23): Volume: 15 Unit price: 48.48 EUR
(24): Volume: 30 Unit price: 48.48 EUR
(25): Volume: 22 Unit price: 48.48 EUR
(26): Volume: 20 Unit price: 48.38 EUR
(27): Volume: 8 Unit price: 48.35 EUR
(28): Volume: 22 Unit price: 48.45 EUR
(29): Volume: 8 Unit price: 48.15 EUR
(30): Volume: 8 Unit price: 48.45 EUR
(31): Volume: 52 Unit price: 48.55 EUR
(32): Volume: 20 Unit price: 48.58 EUR
(33): Volume: 8 Unit price: 48.55 EUR
(34): Volume: 8 Unit price: 48.65 EUR
(35): Volume: 8 Unit price: 48.75 EUR
(36): Volume: 50 Unit price: 48.8 EUR
(37): Volume: 8 Unit price: 48.8 EUR
(38): Volume: 8 Unit price: 48.9 EUR
(39): Volume: 8 Unit price: 48.8 EUR
(40): Volume: 8 Unit price: 48.9 EUR
(41): Volume: 60 Unit price: 49 EUR
(42): Volume: 56 Unit price: 48.92 EUR
(43): Volume: 31 Unit price: 48.65 EUR
(44): Volume: 8 Unit price: 48.4 EUR
(45): Volume: 16 Unit price: 48.5 EUR
(46): Volume: 8 Unit price: 48.5 EUR
(47): Volume: 20 Unit price: 48.45 EUR
(48): Volume: 8 Unit price: 48.45 EUR
(49): Volume: 21 Unit price: 48.72 EUR
(50): Volume: 6 Unit price: 48.8 EUR
(51): Volume: 52 Unit price: 48.55 EUR
(52): Volume: 6 Unit price: 48.55 EUR
(53): Volume: 6 Unit price: 48.65 EUR
(54): Volume: 56 Unit price: 48.7 EUR
(55): Volume: 32 Unit price: 48.78 EUR
(56): Volume: 2 Unit price: 48.78 EUR
(57): Volume: 32 Unit price: 48.78 EUR

Aggregated transactions
(57): Volume: 1,063 Volume weighted average price: 48.58701 EUR
____________________________________________

Transaction date: 2021-06-01
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000306873
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 76 Unit price: 48.45 EUR
(2): Volume: 25 Unit price: 48.7 EUR

Aggregated transactions
(2): Volume: 101 Volume weighted average price: 48.51188 EUR
____________________________________________

Transaction date: 2021-06-01
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000306873
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 3 Unit price: 48 EUR
(2): Volume: 10 Unit price: 48 EUR
(3): Volume: 1 Unit price: 48 EUR
(4): Volume: 34 Unit price: 48.1 EUR
(5): Volume: 3 Unit price: 48.1 EUR
(6): Volume: 3 Unit price: 48.1 EUR
(7): Volume: 32 Unit price: 48.25 EUR
(8): Volume: 8 Unit price: 48.25 EUR
(9): Volume: 46 Unit price: 48.2 EUR
(10): Volume: 38 Unit price: 48.2 EUR
(11): Volume: 10 Unit price: 48.2 EUR
(12): Volume: 22 Unit price: 48.2 EUR
(13): Volume: 1 Unit price: 48.2 EUR
(14): Volume: 34 Unit price: 48.2 EUR
(15): Volume: 34 Unit price: 48.15 EUR
(16): Volume: 34 Unit price: 48.35 EUR
(17): Volume: 11 Unit price: 48.35 EUR
(18): Volume: 14 Unit price: 48.35 EUR
(19): Volume: 15 Unit price: 48.35 EUR
(20): Volume: 25 Unit price: 48.35 EUR
(21): Volume: 32 Unit price: 48.4 EUR
(22): Volume: 3 Unit price: 48.4 EUR
(23): Volume: 12 Unit price: 48.55 EUR
(24): Volume: 2 Unit price: 48.55 EUR
(25): Volume: 31 Unit price: 48.55 EUR
(26): Volume: 35 Unit price: 48.55 EUR
(27): Volume: 5 Unit price: 48.55 EUR
(28): Volume: 30 Unit price: 48.5 EUR
(29): Volume: 61 Unit price: 48.45 EUR
(30): Volume: 32 Unit price: 48.4 EUR
(31): Volume: 32 Unit price: 48.4 EUR
(32): Volume: 35 Unit price: 48.4 EUR
(33): Volume: 29 Unit price: 48.35 EUR
(34): Volume: 4 Unit price: 48.15 EUR
(35): Volume: 36 Unit price: 48.15 EUR
(36): Volume: 32 Unit price: 48.35 EUR
(37): Volume: 10 Unit price: 48.35 EUR
(38): Volume: 14 Unit price: 48.35 EUR
(39): Volume: 20 Unit price: 48.35 EUR
(40): Volume: 30 Unit price: 48.35 EUR
(41): Volume: 10 Unit price: 48.4 EUR
(42): Volume: 31 Unit price: 48.55 EUR
(43): Volume: 34 Unit price: 48.55 EUR
(44): Volume: 51 Unit price: 48.4 EUR
(45): Volume: 102 Unit price: 48.6 EUR
(46): Volume: 4 Unit price: 48.6 EUR
(47): Volume: 43 Unit price: 48.6 EUR
(48): Volume: 50 Unit price: 48.6 EUR
(49): Volume: 95 Unit price: 48.6 EUR
(50): Volume: 5 Unit price: 48.6 EUR
(51): Volume: 26 Unit price: 48.6 EUR
(52): Volume: 111 Unit price: 48.6 EUR
(53): Volume: 43 Unit price: 48.95 EUR
(54): Volume: 15 Unit price: 48.95 EUR
(55): Volume: 23 Unit price: 48.95 EUR
(56): Volume: 5 Unit price: 48.5 EUR
(57): Volume: 32 Unit price: 48.5 EUR
(58): Volume: 34 Unit price: 48.35 EUR
(59): Volume: 6 Unit price: 48.4 EUR
(60): Volume: 2 Unit price: 48.5 EUR
(61): Volume: 15 Unit price: 48.65 EUR
(62): Volume: 15 Unit price: 48.65 EUR
(63): Volume: 33 Unit price: 48.5 EUR
(64): Volume: 29 Unit price: 48.65 EUR
(65): Volume: 20 Unit price: 48.7 EUR
(66): Volume: 33 Unit price: 48.7 EUR

Aggregated transactions
(66): Volume: 1,730 Volume weighted average price: 48.465 EUR
____________________________________________

Transaction date: 2021-06-01
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000306873
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 20 Unit price: 48.15 EUR
(2): Volume: 70 Unit price: 48.4 EUR
(3): Volume: 15 Unit price: 48.4 EUR
(4): Volume: 37 Unit price: 48.4 EUR
(5): Volume: 1 Unit price: 48.4 EUR
(6): Volume: 74 Unit price: 48.4 EUR

Aggregated transactions
(6): Volume: 217 Volume weighted average price: 48.37696 EUR
____________________________________________

Transaction date: 2021-06-01
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000306873
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 90 Unit price: 47.85 EUR
(2): Volume: 43 Unit price: 48 EUR
(3): Volume: 20 Unit price: 48 EUR
(4): Volume: 25 Unit price: 48 EUR
(5): Volume: 240 Unit price: 48 EUR
(6): Volume: 2 Unit price: 48 EUR
(7): Volume: 20 Unit price: 48 EUR
(8): Volume: 20 Unit price: 48 EUR
(9): Volume: 50 Unit price: 48 EUR
(10): Volume: 100 Unit price: 48 EUR
(11): Volume: 20 Unit price: 48 EUR
(12): Volume: 14 Unit price: 48 EUR
(13): Volume: 300 Unit price: 48 EUR
(14): Volume: 13 Unit price: 48.05 EUR
(15): Volume: 29 Unit price: 48.05 EUR
(16): Volume: 49 Unit price: 48.05 EUR
(17): Volume: 5 Unit price: 48.05 EUR
(18): Volume: 40 Unit price: 48.05 EUR
(19): Volume: 3 Unit price: 48.05 EUR
(20): Volume: 144 Unit price: 48.05 EUR
(21): Volume: 15 Unit price: 48.1 EUR
(22): Volume: 30 Unit price: 48.1 EUR
(23): Volume: 59 Unit price: 48.1 EUR
(24): Volume: 27 Unit price: 48.2 EUR
(25): Volume: 8 Unit price: 48.2 EUR
(26): Volume: 10 Unit price: 48.2 EUR
(27): Volume: 9 Unit price: 48.2 EUR
(28): Volume: 32 Unit price: 48.35 EUR
(29): Volume: 55 Unit price: 48.35 EUR
(30): Volume: 7 Unit price: 48.45 EUR
(31): Volume: 11 Unit price: 48.35 EUR
(32): Volume: 40 Unit price: 48.4 EUR
(33): Volume: 1 Unit price: 48.45 EUR
(34): Volume: 86 Unit price: 48.4 EUR
(35): Volume: 1 Unit price: 48.55 EUR
(36): Volume: 15 Unit price: 48.55 EUR
(37): Volume: 2 Unit price: 48.55 EUR
(38): Volume: 82 Unit price: 48.3 EUR
(39): Volume: 101 Unit price: 48.35 EUR
(40): Volume: 13 Unit price: 48.35 EUR
(41): Volume: 20 Unit price: 48.4 EUR
(42): Volume: 9 Unit price: 48.4 EUR
(43): Volume: 41 Unit price: 48.4 EUR
(44): Volume: 29 Unit price: 48.3 EUR
(45): Volume: 91 Unit price: 48.2 EUR
(46): Volume: 33 Unit price: 48.2 EUR
(47): Volume: 33 Unit price: 48.2 EUR
(48): Volume: 6 Unit price: 48.2 EUR
(49): Volume: 39 Unit price: 48.15 EUR
(50): Volume: 4 Unit price: 48.15 EUR
(51): Volume: 34 Unit price: 48.2 EUR
(52): Volume: 29 Unit price: 48.2 EUR
(53): Volume: 34 Unit price: 48.15 EUR
(54): Volume: 11 Unit price: 48.15 EUR
(55): Volume: 29 Unit price: 48.35 EUR
(56): Volume: 19 Unit price: 48.35 EUR
(57): Volume: 33 Unit price: 48.4 EUR
(58): Volume: 1 Unit price: 48.4 EUR
(59): Volume: 12 Unit price: 48.4 EUR
(60): Volume: 2 Unit price: 48.4 EUR
(61): Volume: 5 Unit price: 48.4 EUR
(62): Volume: 29 Unit price: 48.45 EUR
(63): Volume: 75 Unit price: 48.4 EUR
(64): Volume: 33 Unit price: 48.55 EUR
(65): Volume: 132 Unit price: 48.55 EUR
(66): Volume: 136 Unit price: 48.6 EUR
(67): Volume: 13 Unit price: 48.6 EUR
(68): Volume: 35 Unit price: 48.6 EUR
(69): Volume: 35 Unit price: 48.6 EUR
(70): Volume: 31 Unit price: 48.6 EUR
(71): Volume: 39 Unit price: 48.6 EUR
(72): Volume: 11 Unit price: 48.6 EUR
(73): Volume: 28 Unit price: 48.6 EUR
(74): Volume: 1 Unit price: 48.6 EUR
(75): Volume: 100 Unit price: 48.6 EUR
(76): Volume: 23 Unit price: 48.6 EUR
(77): Volume: 106 Unit price: 48.6 EUR
(78): Volume: 100 Unit price: 48.8 EUR
(79): Volume: 6 Unit price: 48.8 EUR
(80): Volume: 17 Unit price: 48.85 EUR
(81): Volume: 6 Unit price: 48.85 EUR
(82): Volume: 29 Unit price: 48.85 EUR
(83): Volume: 32 Unit price: 48.95 EUR
(84): Volume: 128 Unit price: 48.95 EUR
(85): Volume: 32 Unit price: 48.9 EUR
(86): Volume: 73 Unit price: 48.85 EUR
(87): Volume: 99 Unit price: 48.95 EUR
(88): Volume: 5 Unit price: 48.85 EUR
(89): Volume: 29 Unit price: 48.65 EUR
(90): Volume: 150 Unit price: 48.65 EUR
(91): Volume: 28 Unit price: 48.7 EUR
(92): Volume: 25 Unit price: 48.7 EUR
(93): Volume: 100 Unit price: 48.95 EUR
(94): Volume: 116 Unit price: 48.95 EUR
(95): Volume: 116 Unit price: 49 EUR
(96): Volume: 5 Unit price: 49 EUR
(97): Volume: 23 Unit price: 49 EUR
(98): Volume: 15 Unit price: 49 EUR
(99): Volume: 52 Unit price: 48.75 EUR
(100): Volume: 136 Unit price: 48.6 EUR
(101): Volume: 1 Unit price: 48.5 EUR
(102): Volume: 23 Unit price: 48.5 EUR
(103): Volume: 8 Unit price: 48.5 EUR
(104): Volume: 125 Unit price: 48.5 EUR
(105): Volume: 121 Unit price: 48.35 EUR
(106): Volume: 20 Unit price: 48.5 EUR
(107): Volume: 109 Unit price: 48.35 EUR
(108): Volume: 50 Unit price: 48.35 EUR
(109): Volume: 4 Unit price: 48.35 EUR
(110): Volume: 100 Unit price: 48.4 EUR
(111): Volume: 8 Unit price: 48.4 EUR
(112): Volume: 94 Unit price: 48.55 EUR
(113): Volume: 26 Unit price: 48.55 EUR
(114): Volume: 8 Unit price: 48.55 EUR
(115): Volume: 10 Unit price: 48.65 EUR
(116): Volume: 150 Unit price: 48.65 EUR
(117): Volume: 87 Unit price: 48.65 EUR
(118): Volume: 34 Unit price: 48.6 EUR
(119): Volume: 15 Unit price: 48.6 EUR
(120): Volume: 6 Unit price: 48.6 EUR
(121): Volume: 5 Unit price: 48.6 EUR
(122): Volume: 10 Unit price: 48.6 EUR
(123): Volume: 7 Unit price: 48.65 EUR
(124): Volume: 2 Unit price: 48.65 EUR
(125): Volume: 39 Unit price: 48.65 EUR
(126): Volume: 10 Unit price: 48.8 EUR
(127): Volume: 25 Unit price: 48.8 EUR
(128): Volume: 23 Unit price: 48.85 EUR
(129): Volume: 9 Unit price: 48.85 EUR
(130): Volume: 9 Unit price: 48.75 EUR
(131): Volume: 90 Unit price: 48.75 EUR
(132): Volume: 13 Unit price: 48.65 EUR
(133): Volume: 17 Unit price: 48.65 EUR
(134): Volume: 150 Unit price: 48.65 EUR
(135): Volume: 35 Unit price: 48.65 EUR
(136): Volume: 70 Unit price: 48.65 EUR
(137): Volume: 32 Unit price: 48.6 EUR
(138): Volume: 32 Unit price: 48.55 EUR
(139): Volume: 32 Unit price: 48.55 EUR
(140): Volume: 33 Unit price: 48.5 EUR
(141): Volume: 105 Unit price: 48.5 EUR
(142): Volume: 6 Unit price: 48.5 EUR
(143): Volume: 25 Unit price: 48.5 EUR
(144): Volume: 10 Unit price: 48.5 EUR
(145): Volume: 28 Unit price: 48.5 EUR
(146): Volume: 10 Unit price: 48.5 EUR
(147): Volume: 20 Unit price: 48.5 EUR
(148): Volume: 15 Unit price: 48.5 EUR
(149): Volume: 10 Unit price: 48.5 EUR
(150): Volume: 4 Unit price: 48.5 EUR
(151): Volume: 30 Unit price: 48.5 EUR
(152): Volume: 48 Unit price: 48.6 EUR
(153): Volume: 29 Unit price: 48.7 EUR
(154): Volume: 16 Unit price: 48.65 EUR
(155): Volume: 220 Unit price: 48.6 EUR
(156): Volume: 50 Unit price: 48.6 EUR
(157): Volume: 21 Unit price: 48.6 EUR
(158): Volume: 10 Unit price: 48.6 EUR
(159): Volume: 83 Unit price: 48.6 EUR
(160): Volume: 13 Unit price: 48.7 EUR

Aggregated transactions
(160): Volume: 6,889 Volume weighted average price: 48.47119 EUR

 

Additional information:

Ari Vesterinen, CFO
tel. +358 40 5050 440
ari.vesterinen@harvia.fi

 

Harvia is one of the leading companies operating in the sauna and spa market globally, as measured by revenue. Harvia’s brands and product portfolio are well known in the market, and the company’s comprehensive product portfolio strives to meet the needs of the international sauna and spa market of both private and professional customers.

Harvia’s revenue totaled EUR 109.1 million in 2020. Harvia Group employs more than 600 professionals in Finland, China and Hong Kong, Romania, Austria, United States, Germany, Estonia and Russia. The company is headquartered in Muurame, Finland, adjacent to its largest sauna and sauna component manufacturing facility.

Read more: https://harviagroup.com